<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CooteHarvard &#187; Customer Relations</title>
	<atom:link href="http://www.cooteharvard.co.uk/tag/customer-relations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cooteharvard.co.uk</link>
	<description>Empowering Hearts &#38; Minds</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Customer Experience</title>
		<link>http://www.cooteharvard.co.uk/services/employee-engagement/building-customer-focus/</link>
		<comments>http://www.cooteharvard.co.uk/services/employee-engagement/building-customer-focus/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 12:12:31 +0000</pubDate>
		<dc:creator>Sue Coote</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Balanced Scorecard]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Focus]]></category>
		<category><![CDATA[Customer Relations]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Key Performance Indicators]]></category>

		<guid isPermaLink="false">http://www.cooteharvard.co.uk/?p=201</guid>
		<description><![CDATA[<p>Considering your customers' criteria for a successful product and service enables the process of defining the experience you want your customers to enjoy in dealing with your company.</p>
]]></description>
		<wfw:commentRss>http://www.cooteharvard.co.uk/services/employee-engagement/building-customer-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Middle of the Pyramid</title>
		<link>http://www.cooteharvard.co.uk/resources/articles/the-middle-of-the-pyramid/</link>
		<comments>http://www.cooteharvard.co.uk/resources/articles/the-middle-of-the-pyramid/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 17:47:22 +0000</pubDate>
		<dc:creator>Sue Coote</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Relations]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service]]></category>

		<guid isPermaLink="false">http://www.cooteharvard.co.uk/?p=45</guid>
		<description><![CDATA[<div class="w100h100b alignright"><img src="content/media/cooteharvard-middle-of-the-pyramid.png" alt="The Middle of the Pyramid" /></div>

<p>Every operator would like to have its customers saying how delighted they are with the service they are receiving. However, high levels of customer satisfaction are not easy to achieve. But there are some top level principles which can help companies navigate to better customer service. In this article Allan Drew of Coote Harvard explains the cumulative nature of building great service.</p>]]></description>
		<wfw:commentRss>http://www.cooteharvard.co.uk/resources/articles/the-middle-of-the-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

