<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CooteHarvard &#187; Articles</title>
	<atom:link href="http://www.cooteharvard.co.uk/resources/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cooteharvard.co.uk</link>
	<description>Empowering Hearts &#38; Minds</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:16:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Employee Partnership</title>
		<link>http://www.cooteharvard.co.uk/resources/articles/the-employee-partnership/</link>
		<comments>http://www.cooteharvard.co.uk/resources/articles/the-employee-partnership/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 17:51:34 +0000</pubDate>
		<dc:creator>Sue Coote</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[employee participation.employee engagement]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[involvement]]></category>
		<category><![CDATA[The employee relationship]]></category>

		<guid isPermaLink="false">http://www.cooteharvard.co.uk/?p=47</guid>
		<description><![CDATA[<div class="w100h100b alignright"><img src="content/media/cooteharvard-logo-2-purple.jpg" alt="Article - The Employee Partnership - by Coote Harvard" /></div>

<p>The demands on employees in modern business <strong>increase year on year as the pace of change accelerates.</strong></p> 
<p>Employees must get to grips with providing higher levels of service than the competition at a competitive cost per unit. These challenges create increasing pressure on individuals and managers. In this environment, a partnership approach to engaging employees is a necessary tool for business survival and essential for competitive success...</p> ]]></description>
		<wfw:commentRss>http://www.cooteharvard.co.uk/resources/articles/the-employee-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming Customer Care</title>
		<link>http://www.cooteharvard.co.uk/resources/articles/transforming-customer-care/</link>
		<comments>http://www.cooteharvard.co.uk/resources/articles/transforming-customer-care/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 17:50:02 +0000</pubDate>
		<dc:creator>Sue Coote</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[customer expectation]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[transforing customer relationships]]></category>

		<guid isPermaLink="false">http://www.cooteharvard.co.uk/?p=46</guid>
		<description><![CDATA[<div class="w100h100b alignright"><img src="content/media/cooteharvard-cutout-people-small.png" alt="Transforming Customer Care" /></div>

<p>All businesses require a strategy. Usually the aim of that strategy is to create shareholder value through improving the financial performance of the business. So it can be said that the aim of all business strategies is ultimately to create financial value. However for any sustainable value to be created a number of major strands must be developed. As the Balanced Scorecard demonstrates, shareholder value results from the key areas within the company all pulling in the same direction. Specifically the scorecard highlights four key dimensions</p> ]]></description>
		<wfw:commentRss>http://www.cooteharvard.co.uk/resources/articles/transforming-customer-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Middle of the Pyramid</title>
		<link>http://www.cooteharvard.co.uk/resources/articles/the-middle-of-the-pyramid/</link>
		<comments>http://www.cooteharvard.co.uk/resources/articles/the-middle-of-the-pyramid/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 17:47:22 +0000</pubDate>
		<dc:creator>Sue Coote</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Relations]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service]]></category>

		<guid isPermaLink="false">http://www.cooteharvard.co.uk/?p=45</guid>
		<description><![CDATA[<div class="w100h100b alignright"><img src="content/media/cooteharvard-middle-of-the-pyramid.png" alt="The Middle of the Pyramid" /></div>

<p>Every operator would like to have its customers saying how delighted they are with the service they are receiving. However, high levels of customer satisfaction are not easy to achieve. But there are some top level principles which can help companies navigate to better customer service. In this article Allan Drew of Coote Harvard explains the cumulative nature of building great service.</p>]]></description>
		<wfw:commentRss>http://www.cooteharvard.co.uk/resources/articles/the-middle-of-the-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing the Customer Experience</title>
		<link>http://www.cooteharvard.co.uk/resources/articles/managing-the-customer-experience/</link>
		<comments>http://www.cooteharvard.co.uk/resources/articles/managing-the-customer-experience/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 17:45:21 +0000</pubDate>
		<dc:creator>Sue Coote</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[improving custoemr relationship]]></category>

		<guid isPermaLink="false">http://www.cooteharvard.co.uk/?p=44</guid>
		<description><![CDATA[<div class="w100h100b alignright"><img src="content/media/cooteharvard-managing-the-customer-experience.png" alt="Managing the Customer Experience" /></div>

<p>In a world of e-business, the channels for connecting with customers have become splintered, reflecting a new and more complex reality. Customers can use your website, obtain information to compare your company with others, and to contact you by email.</p> 
<p>They can call your call centre, go through 4 or 5 levels of IVR, hold for 25 minutes and still be disconnected before speaking to a real person. Their experience of interacting with you can be satisfactory, but rarely satisfying. Has the interaction been designed to engage the customer or merely to keep your costs as low as possible?</p> ]]></description>
		<wfw:commentRss>http://www.cooteharvard.co.uk/resources/articles/managing-the-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
