<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CooteHarvard</title>
	<atom:link href="http://www.cooteharvard.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cooteharvard.co.uk</link>
	<description>Empowering Hearts &#38; Minds</description>
	<lastBuildDate>Mon, 25 Jan 2010 14:03:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How does UK plc management compare with our competitor countries?</title>
		<link>http://www.cooteharvard.co.uk/resources/newsletters/how-does-uk-plc-management-compare-with-our-competitor-countries/</link>
		<comments>http://www.cooteharvard.co.uk/resources/newsletters/how-does-uk-plc-management-compare-with-our-competitor-countries/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:30:13 +0000</pubDate>
		<dc:creator>Sue Coote</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Employee engagement newsletter.  Employee engagement articles.]]></category>

		<guid isPermaLink="false">http://www.cooteharvard.co.uk/?p=454</guid>
		<description><![CDATA[<p>I have recently read a research report on some joint work between the London School of Economics, Cambridge and Stanford Universities and McKinsey into the <em>quality of management in UK manufacturing companies</em> relative to other countries and its effects on economic performance.  I thought I would share some of the surprising results with you. </p>
]]></description>
		<wfw:commentRss>http://www.cooteharvard.co.uk/resources/newsletters/how-does-uk-plc-management-compare-with-our-competitor-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do projects so often fail to deliver expectations?</title>
		<link>http://www.cooteharvard.co.uk/resources/newsletters/why-do-projects-so-often-fail-to-deliver-expectations/</link>
		<comments>http://www.cooteharvard.co.uk/resources/newsletters/why-do-projects-so-often-fail-to-deliver-expectations/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 11:59:48 +0000</pubDate>
		<dc:creator>Sue Coote</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Employee engagement newsletters.  Employee engagement articles.]]></category>

		<guid isPermaLink="false">http://www.cooteharvard.co.uk/?p=449</guid>
		<description><![CDATA[Let me outline a common scenario that projects implementations experience in complex organisations.  Do you recognise this situation?

The company has decided tointroduce a new system for allocating work and has chosen to appoint a project team to design and guide the changes.  The team includes a core of three permanent employees and representatives from each of the operational functions who use the system.  The team gets together for the first time, and after open discussions with the sponsoring executives, develop clarity about their task. ]]></description>
		<wfw:commentRss>http://www.cooteharvard.co.uk/resources/newsletters/why-do-projects-so-often-fail-to-deliver-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can the level of engagement in your organisation influence the degree of internal innovation you achieve?</title>
		<link>http://www.cooteharvard.co.uk/resources/newsletters/how-can-the-level-of-engagement-in-your-organisation-influence-the-degree-of-internal-innovation-you-achieve/</link>
		<comments>http://www.cooteharvard.co.uk/resources/newsletters/how-can-the-level-of-engagement-in-your-organisation-influence-the-degree-of-internal-innovation-you-achieve/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 11:26:18 +0000</pubDate>
		<dc:creator>Sue Coote</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Employee engagement newsletters.  Employee engagement articles.]]></category>

		<guid isPermaLink="false">http://www.cooteharvard.co.uk/?p=444</guid>
		<description><![CDATA[<p>Innovation is a major driver of the economy.  It is not only a change that creates a new dimension, but one which has been successfully exploited.  The drive to achieve innovation comes from many sources.</p>

<p>Firstly, there is <strong>innovation which stems from invention and subsequent planned investment</strong> in process and technology which changes the paradigm within which our product or service is delivered.  </p>]]></description>
		<wfw:commentRss>http://www.cooteharvard.co.uk/resources/newsletters/how-can-the-level-of-engagement-in-your-organisation-influence-the-degree-of-internal-innovation-you-achieve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What actions can an executive take to increase employee engagement</title>
		<link>http://www.cooteharvard.co.uk/resources/newsletters/what-actions-can-an-executive-take-to-increase-employee-engagement/</link>
		<comments>http://www.cooteharvard.co.uk/resources/newsletters/what-actions-can-an-executive-take-to-increase-employee-engagement/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 10:06:07 +0000</pubDate>
		<dc:creator>Sue Coote</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Employee engagement newsletters.  Employee engagement articles.]]></category>

		<guid isPermaLink="false">http://www.cooteharvard.co.uk/?p=439</guid>
		<description><![CDATA[<p>As an executive in an organisation, your key responsibility is to provide the leadership that will enable your people to be successful.  And that's often quite a tall order.  After all, that kind of leadership frequently has to wait until the numbers have been achieved and all fires have been put out.  </p>
<p>We have all observed situations where the executive response to problems is to jump in with both feet and impose ideas and solutions for others to implement, whether workable or not.  Opportunities for positive reinforcement are not taken, and everyone feels minimised by the experience.<br />
Wouldn't it be nice if there was another way?</p>
]]></description>
		<wfw:commentRss>http://www.cooteharvard.co.uk/resources/newsletters/what-actions-can-an-executive-take-to-increase-employee-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnostic Profiles</title>
		<link>http://www.cooteharvard.co.uk/services/surveys-and-diagnostics/diagnostic-profiles/</link>
		<comments>http://www.cooteharvard.co.uk/services/surveys-and-diagnostics/diagnostic-profiles/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 00:07:46 +0000</pubDate>
		<dc:creator>Sue Coote</dc:creator>
				<category><![CDATA[Surveys & Diagnostics]]></category>
		<category><![CDATA[Diagnostic profiles]]></category>
		<category><![CDATA[Diagnostic tests]]></category>
		<category><![CDATA[Personal Development.]]></category>
		<category><![CDATA[Personal profile]]></category>
		<category><![CDATA[Personality tests]]></category>
		<category><![CDATA[Psychometric instruments]]></category>
		<category><![CDATA[Psychometric profiles]]></category>
		<category><![CDATA[Psychometric tests]]></category>
		<category><![CDATA[Psychometrics.]]></category>

		<guid isPermaLink="false">http://www.cooteharvard.co.uk/?p=434</guid>
		<description><![CDATA[Psychometric questionnaires are powerful tools for measuring ability, identifying development issues and focusing resources on to critical areas - for organisations and individual managers. Used skilfully and responsibly they provide high-quality information that points the way to solutions that enhance overall business performance. 
]]></description>
		<wfw:commentRss>http://www.cooteharvard.co.uk/services/surveys-and-diagnostics/diagnostic-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Framework for Engagement</title>
		<link>http://www.cooteharvard.co.uk/services/employee-engagement/developing-capability/</link>
		<comments>http://www.cooteharvard.co.uk/services/employee-engagement/developing-capability/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 18:00:03 +0000</pubDate>
		<dc:creator>Sue Coote</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[building skills]]></category>
		<category><![CDATA[developing capability]]></category>
		<category><![CDATA[improving capability]]></category>
		<category><![CDATA[Improving performance]]></category>
		<category><![CDATA[organisational capability]]></category>
		<category><![CDATA[organisational learning]]></category>
		<category><![CDATA[the learning organisation]]></category>

		<guid isPermaLink="false">http://www.cooteharvard.co.uk/?p=196</guid>
		<description><![CDATA[<p>Organisational infrastructures and interaction processes determine how successful managers can be in performing their role. Do your infrastructures help or hinder your people's success?</p>
]]></description>
		<wfw:commentRss>http://www.cooteharvard.co.uk/services/employee-engagement/developing-capability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balanced Scorecard</title>
		<link>http://www.cooteharvard.co.uk/services/employee-engagement/balanced-scorecard/</link>
		<comments>http://www.cooteharvard.co.uk/services/employee-engagement/balanced-scorecard/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:32:48 +0000</pubDate>
		<dc:creator>Sue Coote</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Balanced Scorecard]]></category>
		<category><![CDATA[Commercial Management]]></category>
		<category><![CDATA[Key Performance Indicators]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[Objectives]]></category>
		<category><![CDATA[Scorecard]]></category>

		<guid isPermaLink="false">http://www.cooteharvard.co.uk/?p=96</guid>
		<description><![CDATA[<p>The Balanced Scorecard, developed by Kaplan and Norton at Harvard Business School provides a clear and unambiguous method for delivering startegy through linked goals and objectives. It is an excellent tool for driving sustainable performance improvement.</p>
]]></description>
		<wfw:commentRss>http://www.cooteharvard.co.uk/services/employee-engagement/balanced-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Change Management</title>
		<link>http://www.cooteharvard.co.uk/services/transformation-services/business-change-management/</link>
		<comments>http://www.cooteharvard.co.uk/services/transformation-services/business-change-management/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:09:37 +0000</pubDate>
		<dc:creator>Sue Coote</dc:creator>
				<category><![CDATA[Transformation Services]]></category>
		<category><![CDATA[change execution]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[implementing change]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.cooteharvard.co.uk/?p=9</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.cooteharvard.co.uk/services/transformation-services/business-change-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership and Management</title>
		<link>http://www.cooteharvard.co.uk/services/employee-engagement/leadership-and-management/</link>
		<comments>http://www.cooteharvard.co.uk/services/employee-engagement/leadership-and-management/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 13:11:37 +0000</pubDate>
		<dc:creator>Sue Coote</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[leadership & management]]></category>
		<category><![CDATA[leadership and management]]></category>
		<category><![CDATA[leadership skills]]></category>
		<category><![CDATA[leadership styles]]></category>
		<category><![CDATA[leadership vs management]]></category>
		<category><![CDATA[leading and managing]]></category>
		<category><![CDATA[Leading people]]></category>

		<guid isPermaLink="false">http://www.cooteharvard.co.uk/?p=199</guid>
		<description><![CDATA[<p>Leadership should not be the responsibility of a single individual in an organisation. In a dynamic company, leadership is displayed throughout the company, at all levels.  We work with top teams and operational groups to develop collective understanding and skill to lead changes.  Leadership is the link between strategy and action. </p>
]]></description>
		<wfw:commentRss>http://www.cooteharvard.co.uk/services/employee-engagement/leadership-and-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Programmes</title>
		<link>http://www.cooteharvard.co.uk/services/learning-and-development/learning-programmes/</link>
		<comments>http://www.cooteharvard.co.uk/services/learning-and-development/learning-programmes/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 14:52:04 +0000</pubDate>
		<dc:creator>Sue Coote</dc:creator>
				<category><![CDATA[Learning & Development]]></category>
		<category><![CDATA[Culture change]]></category>
		<category><![CDATA[Engaging with employees]]></category>
		<category><![CDATA[Improving performance]]></category>
		<category><![CDATA[management development]]></category>
		<category><![CDATA[management training]]></category>
		<category><![CDATA[Planning workshops]]></category>
		<category><![CDATA[Skill building]]></category>
		<category><![CDATA[training events]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.cooteharvard.co.uk/?p=16</guid>
		<description><![CDATA[<p>Our events and programmes are characteristically innovative with Action and Discovery Learning and multi-sensory approaches used wherever they will add value.  You can trust our designs to offer exciting and engaging experiences for your managers and teams, integrated with company learning systems for maximum reinforcement of key messages.  Blended and self managed learning is regularly included in our programmes for cost-effective and involving learning experiences.</p>
]]></description>
		<wfw:commentRss>http://www.cooteharvard.co.uk/services/learning-and-development/learning-programmes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
